
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Mike Jones; Judges: Kent Taylor, Rick Bobbitt, Al Gordon, Bob Buckley, Bob Freeman | ||||||||||
| 450 | 450 | 450 | 1350 | |||||||
| 1 | Randy Whitson | Wichita, KS | Decathalon | N53818 | 367.87 | 318.90 | 353.03 | 1039.80 | 77.02% | |
| 2 | Kate Whitson | Wichita, KS | Decathalon | N53818 | 323.57 | 322.47 | 367.90 | 1013.94 | 75.11% | |
| 3 | Rosalind Jones | 12 | Ft. Collins, CO | Piper J3 Cub | N127JP | 333.11 | 340.93 | 326.67 | 1000.71 | 74.13% |
| Sportsman | ||||||||||
| Chief: Rosalind Jones; Judges: Gerry Zimmerman, Clyde Cable, Al Gordon, Kent Taylor, Dj Molny, Louellen Blum | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | Jake Schmidt | 12 | Windsor, CO | Pitts S1S | N11PJ | 950.04 | 1032.98 | 1025.33 | 3008.35 | 79.59% |
| 2 | Ted Brewer | 12 | Monument, CO | Pitts S-1C | N3961K | 977.54 | 1001.54 | 986.47 | 2965.55 | 78.45% |
| 3 | Dennis Whitmer | 12 | Golden, CO | Yak55M | N55MY | 961.22 | 1001.12 | 980.74 | 2943.08 | 77.86% |
| 4 | Earl Allen | 12 | Broomfield, CO | Sukhoi SU 29 | N55SU | 684.86 | 692.52 | 711.52 | 2088.90 | 55.26% |
| Intermediate | ||||||||||
| Chief: Rosalind Jones; Judges: Kent Taylor, Rick Bobbitt, Al Gordon, Bob Buckley, Bob Freeman | ||||||||||
| 1970 | 1980 | 1580 | 5530 | |||||||
| 1 | Clyde Cable | 12 | Eaton, CO | Rebel 200 | N910CC | 1660.89 | 1674.57 | 1252.06 | 4587.52 | 82.96% |
| 2 | DJ Molny | 12 | Lone Tree, CO | Extra 300L | N133DF | 1553.30 | 1686.97 | 1227.85 | 4468.12 | 80.80% |
| 3 | GM Zimmerman | 12 | Brighton, CO | Rebel 300 | N1GZ | 1609.81 | 1610.40 | 1168.27 | 4388.48 | 79.36% |
| 4 | Glen Marshman | 12 | Lafayette, CO | Pitts SIS | N45TS | 1561.90 | 1657.05 | 1137.90 | 4356.85 | 78.79% |
| 5 | Lloyd Stoops | 12 | Boulder, CO | Sukhoi 26 | N25SU | 1402.79 | 1674.71 | 1208.42 | 4285.92 | 77.50% |
| 6 | John Blum | 12 | Broomfield, CO | Edge 540 | N540WC | 1568.77 | 1457.12 | 1168.50 | 4194.39 | 75.85% |
| 7 | Geoff Slingsby | Rapid City, SD | Pitts S2B | N60823 | 1557.57 | 1585.69 | 1025.36 | 4168.62 | 75.38% | |
| 8 | Paul Reader | 12 | Ft. Collins, CO | Extra 300L | N13PR | 1596.45 | 1672.29 | 762.26 | 4031.00 | 72.89% |
| 9 | Tom Edwards | 12 | Westminster, CO | Stevens Acro | N129JP | 1590.87 | 1406.14 | 965.39 | 3962.40 | 71.65% |
| Advanced | ||||||||||
| Chief: Rosalind Jones; Judges: Jerry Zimmerman, Clyde Cable, Al Gordon, Kent Taylor, Dj Molny, Gerry Zimmerman, Louellen Blum | ||||||||||
| 2410 | 3120 | 2840 | 8370 | |||||||
| 1 | Bob Freeman | 12 | Longmont, CO | Giles G200 | N200GZ | 2008.37 | 2677.99 | 2097.93 | 6784.29 | 81.05% |
| 2 | Bill Connor | 12 | Boulder, CO | Edge 540 | N540WC | 1852.29 | 2475.66 | 2081.16 | 6409.11 | 76.57% |
| 3 | Rick Bobbitt | 12 | Parker, CO | Sukhoi 29 | N92CG | 1781.00 | 2542.05 | 1865.85 | 6188.90 | 73.94% |
| 4 | Mike Jones | 12 | Ft. Collins, CO | Giles 200 | N621M | 1768.27 | 2167.66 | 1321.80 | 5257.73 | 62.82% |
| 5 | Rick Basiliere | 12 | Berthoud, CO | Sukhoi 29 | N55SU | 1024.51 | 2065.12 | 1220.29 | 4309.92 | 51.49% |
| 6 | Klein Gilhausen | 12 | Bozeman, MT | Sukhoi SU-31 | N69SU | 1595.55 | 2131.37 | 564.42 | 4291.34 | 51.27% |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: