
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Jennifer Haglund; Judges: Lew Shattuck, Mike Mulcahy, Russ Davidson, Annmarie Smith, Vicki Cruse | ||||||||||
| 450 | 450 | 450 | 1350 | |||||||
| 1 | Bryan Gore | Richland, WA | Citabria | N7546F | 354.00 | 352.70 | 355.90 | 1062.60 | 78.71% | |
| 2 | Robert Harris | 77 | McMinnville, OR | Yak 52 | N552M | 351.00 | 366.70 | 0.00 | 717.70 | 53.16% |
| Sportsman | ||||||||||
| Chief: Jennifer Haglund; Judges: Lew Shattuck, Mike Mulcahy, Russ Davidson, Ann Marie Smith, Vicki Cruse, Annmarie Smith | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | Bill Allen | 67 | Mountlake Terrace, WA | Pitts S1S | N53RC | 1052.71 | 1058.06 | 1058.26 | 3169.03 | 83.84% |
| 2 | Doug Burr | 38 | San Jose, CA | EA200 | N525 | 1062.74 | 1075.50 | 907.02 | 3045.26 | 80.56% |
| 3 | Al Laurie | 77 | Vancouver, WA | Decathalon | N5026B | 994.14 | 1033.56 | 1017.28 | 3044.98 | 80.56% |
| 4 | John Smutny | 67 | Kirkland, WA | CE II | N16EE | 771.76 | 908.06 | 992.52 | 2672.34 | 70.70% |
| Intermediate | ||||||||||
| Chief: Jennifer Haglund; Judges: Lew Shattuck, Doug Sowder, Robert Toppel, Russ Davidson | ||||||||||
| 1970 | 1980 | 1580 | 5530 | |||||||
| 1 | Todd Whitmer | 38 | San Jose, CA | Edge 540T | N540TW | 1696.67 | 1738.00 | 1361.52 | 4796.19 | 86.73% |
| 2 | M. Andrejewski | 69 | PGH, PA | Pitts S2C | N64LB | 1715.56 | 1706.93 | 1321.69 | 4744.18 | 85.79% |
| 3 | John Pierson | Bellevue, WA | Zlin 50LS | N250LS | 1568.87 | 1669.19 | 1265.00 | 4503.06 | 81.43% | |
| 4 | Royden Heays | Vancouver, BC | Yak 55M | NCGRED | 1580.66 | 1680.00 | 1157.50 | 4418.16 | 79.89% | |
| 5 | Larry Howard | 67 | Greenacres, WA | Pitts S-1-11 | N12PU | 1294.59 | 1673.01 | 1233.32 | 4200.92 | 75.97% |
| 6 | Mike Mulcahy | 67 | Burien, WA | Pitts S1T | N723MS | 0.00 | 1670.94 | 1079.30 | 2750.24 | 49.73% |
| Advanced | ||||||||||
| Chief: Jennifer Haglund; Judges: Lew Shattuck, Mike Mulcahy, Larry Howard, Norm Dewitt, Vicky Cruse, Russ Davidson, Vicki Cruse | ||||||||||
| 2410 | 3120 | 2840 | 8370 | |||||||
| 1 | Doug Sowder | 67 | Spokane, WA | Pitts S2B | N49335 | 2046.51 | 2727.34 | 2318.41 | 7092.26 | 84.73% |
| 2 | Dick Colliander | 67 | Newman Lake, WA | Pitts 1S1 | N161V | 2073.53 | 2746.38 | 2170.16 | 6990.07 | 83.51% |
| 3 | John Coffey | 67 | Lynnwood, WA | Yak 55M | N55XK | 1618.56 | 2774.20 | 2298.75 | 6691.51 | 79.95% |
| 4 | David (Mac) Engh | 67 | Langley, WA | Pitts S1S | N262PD | 2003.50 | 2686.42 | 1991.78 | 6681.70 | 79.83% |
| 5 | Terry Burch | 67 | Arlington, WA | Zlin 50 | N50ZL | 1940.88 | 2646.57 | 1686.76 | 6274.21 | 74.96% |
| 6 | Renny Price | 77 | Tualaton, OR | SU-29 | N699SU | 1853.50 | 2558.55 | 1220.80 | 5632.85 | 67.30% |
| Unlimited | ||||||||||
| Chief: Jennifer Haglund; Judges: Lew Shattack, Doug Sowder, Robert Toppel, Mike Mulcahy, Russ Davidson, Lew Shattuck | ||||||||||
| 3190 | 4460 | 4010 | 11660 | |||||||
| 1 | Greg Howard | 77 | Portland, OR | G200 | N97GH | 2813.96 | 4208.20 | 3342.76 | 10364.92 | 88.89% |
| 2 | Vicki Cruse | 38 | Santa Paula, CA | Edge 540 | N111CD | 2559.67 | 4087.05 | 2700.12 | 9346.84 | 80.16% |
| 3 | Ann Marie Smith | 67 | Seattle, WA | Edge 540 | N90567 | 2429.25 | 3574.78 | 2794.59 | 8798.62 | 75.46% |
| 4 | Norm DeWitt | 77 | Atherton, CA | Edge 540 | N9ND | 2674.23 | 3221.91 | 2739.23 | 8635.37 | 74.06% |
| 5 | Jerzy Strzyz | Calgary, AB | SU-26MX | N3472J | 2572.89 | 3238.21 | 2520.70 | 8331.80 | 71.46% | |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: