
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Michael Steveson; Judges: Robbie Gibbs, Bob Peters, Kirk Vanderziel, John Nergard, Jeff Boerboon | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Dos Santos, Artur | Yorba Linda , CA | Decathlon | N561ER | 344.94 | 334.92 | 679.86 | 75.54% | ||
| 2 | Von Seggern, Kurt | Prescott, AZ | Decathlon | N561ER | 305.78 | 326.94 | 632.72 | 70.30% | ||
| 3 | Bockmann, John | Prescott, AZ | Decathlon | N561ER | 268.10 | 317.55 | 585.65 | 65.07% | ||
| 4 | Nehls, Chris (P) | 69 | Scottsdale, AZ | Pitts S-2B | N5351N | -378.23 | -383.50 | -761.73 | -84.64% | |
| Sportsman | ||||||||||
| Chief: Michael Steveson; Judges: Robbie Gibbs, Bob Peters, Kirk Vanderziel, John Nergard, Jeff Boerboon | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | Andrzejewski, Mel | 69 | Prescott, AZ | Pitts S-2C | N64LB | 1018.92 | 1057.89 | 2076.81 | 82.41% | |
| 2 | Bogan, Bob | 47 | Corrales, NM | Zia - 300 | N200MY | 1000.25 | 1039.06 | 2039.31 | 80.93% | |
| 3 | Resop, Jason | 69 | Chandler, AZ | Great Lakes | N6247L | 958.12 | 1001.97 | 1960.09 | 77.78% | |
| 4 | Ross, George | 69 | Cave Creek, AZ | Decathlon | N79AC | 953.41 | 961.80 | 1915.21 | 76.00% | |
| 5 | Van Houten, John | 69 | Chandler, AZ | Pitts S-2B | N5351N | 1017.38 | 890.40 | 1907.78 | 75.71% | |
| 6 | Graves, Chuck | 69 | Phoenix, AZ | Pitts S-2B | N5351N | 931.91 | 633.90 | 1565.81 | 62.14% | |
| 7 | Soetan, Raphael | 69 | Chandler, AZ | Great Lakes | N6247L | 312.64 | 0.00 | 312.64 | 12.41% | |
| 8 | Rulason, Leonard (P) | 69 | Queen Creek, AZ | Laser 230 | N230XL | -1009.70 | -1041.17 | -2050.87 | -81.38% | |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: