
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Michael Church; Judges: Bruce Laurie, Mickey O'Brien, Greg Morris, Bill Bancroft, Jim Peeples, Reynaldo Beyer | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Todd DuPuy | Fullerton, CA | Decathlon | N161SA | 365.90 | 360.00 | 725.90 | 80.66% | ||
| 2 | Conrad Nordquist | Riverside, CA | Cessna A150 | N7951V | 303.60 | 260.10 | 563.70 | 62.63% | ||
| Sportsman | ||||||||||
| Chief: Michael Church; Judges: Bruce Laurie, Mickey O'Brien, Greg Morris, Bill Bancroft, Jim Peeples, Reynaldo Beyer | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | Jeff Jewel | Pasadena, CA | Pitts S-2B | N260GR | 1058.24 | 1060.60 | 2118.84 | 84.08% | ||
| 2 | Phil Kobus | Munich, Germany | Decathlon | N161SA | 1051.33 | 1066.08 | 2117.41 | 84.02% | ||
| 3 | Clark Foster | 36 | Laguna Nigel, CA | Extra 300 | N300UY | 1027.18 | 1075.75 | 2102.93 | 83.45% | |
| 4 | Gary Brandt | Santa Ana, CA | Decathlon | N161SA | 1093.69 | 990.29 | 2083.98 | 82.70% | ||
| 5 | Jenner Knight | 36 | San Diego,CA | Decathlon | N313WF | 1044.39 | 1032.09 | 2076.48 | 82.40% | |
| 6 | David Platt | Oxnard, CA | Pitts S-2B | N260GR | 1009.70 | 1065.73 | 2075.43 | 82.36% | ||
| 7 | Bill Hill | 36 | Laguna Nigel, CA | Decathlon | N161SA | 1029.59 | 1024.45 | 2054.04 | 81.51% | |
| 8 | Chris Benbensee | 36 | Santa Ana Heights, CA | Decathlon | N161SA | 1030.42 | 998.58 | 2029.00 | 80.52% | |
| 9 | Randy Owens | 36 | Anaheim Hills,CA | Extra 300L | N30EX | 952.78 | 1062.50 | 2015.28 | 79.97% | |
| 10 | Bret Strain | 36 | San Diego, CA | Extra 300 | N300UY | 964.52 | 1041.89 | 2006.41 | 79.62% | |
| 11 | Jeff Yeskin | 36 | Mission Viejo,CA | Lazer Z-200 | N81337 | 950.75 | 1043.32 | 1994.07 | 79.13% | |
| 12 | Hiroyasu Endo | 36 | Urayasu-shi, Japan | Decathlon | N161SA | 959.50 | 954.89 | 1914.39 | 75.97% | |
| 13 | Norman Manary | 36 | Rialto, CA | Pitts S1E | N83TX | 923.68 | 948.59 | 1872.27 | 74.30% | |
| 14 | Spencer H Suderman | Saugus, CA | Pitts S-2B | N260GR | 442.47 | 972.88 | 1415.35 | 56.16% | ||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: