
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: *; Judges: Janet Fitzke, Mike Rinker, Bubba Vidrine, Debby Rihn-Harvey, Dan Clark, Kurt Haukhol, Tim Carter | ||||||||||
| 450 | 450 | 450 | 1350 | |||||||
| 1 | Bryan Butler | Pitts S-2B | N52TW | 384.07 | 379.34 | 380.76 | 1144.17 | 84.75% | ||
| 2 | Ryan Patry | Decathlon | N992RS | 370.14 | 370.07 | 340.01 | 1080.22 | 80.02% | ||
| 3 | Allen Masters | Decathlon | N992RS | 347.52 | 324.18 | 338.39 | 1010.09 | 74.82% | ||
| Sportsman | ||||||||||
| Chief: *; Judges: Jim Smolen, Klayton Kirkland, Bud Judy, Lynne Stoltenberg, John Harlan, Julia Wood, Neil Griffin, Don Peterson, Kurt Haukhol | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | D.R. Bales | 1036.20 | 1074.61 | 1013.41 | 3124.22 | 82.65% | ||||
| 2 | John Watkins | 1000.73 | 1021.71 | 1051.25 | 3073.69 | 81.31% | ||||
| 3 | David Kimball | 887.42 | 949.20 | 889.51 | 2726.13 | 72.12% | ||||
| 4 | Marc Connolly | 688.64 | 991.84 | 998.90 | 2679.38 | 70.88% | ||||
| 5 | Tim Carter | 902.84 | 863.43 | 911.86 | 2678.13 | 70.85% | ||||
| 6 | Peter Toung | 324.41 | 730.65 | 702.01 | 1757.07 | 46.48% | ||||
| Intermediate | ||||||||||
| Chief: *; Judges: Janet Fitzke, Mike Rinker, Bubba Vidrine, Debby Rihn-Harvey, Dan Clark, Kurt Haukhol, Tim Carter | ||||||||||
| 1970 | 1980 | 1560 | 5510 | |||||||
| 1 | Bud Judy | Judy Monosport | N666BJ | 1654.14 | 1685.54 | 1328.22 | 4667.90 | 84.72% | ||
| 2 | Jim Smolen | Pitts | N14JK | 1645.70 | 1666.11 | 1311.06 | 4622.87 | 83.90% | ||
| 3 | Neil Griffin | Pitts S-2B | N245JH | 1690.31 | 1618.47 | 1275.53 | 4584.31 | 83.20% | ||
| 4 | John Harlan | Pitts | N205JH | 1620.06 | 1647.96 | 1254.08 | 4522.10 | 82.07% | ||
| 5 | Jeff Stoltenberg | Pitts S-2B | N52TW | 1569.37 | 1647.17 | 1159.66 | 4376.20 | 79.42% | ||
| Advanced | ||||||||||
| Chief: *; Judges: Janet Fitzke, Mike Rinker, Bubba Vidrine, Debby Rihn-Harvey, Dan Clark, Kurt Haukhol, Tim Carter | ||||||||||
| 2410 | 3120 | 2790 | 8320 | |||||||
| 1 | Don Peterson | Zlin 50 | N50ZA | 1943.99 | 2596.43 | 2107.71 | 6648.13 | 79.91% | ||
| 2 | Pat Clark | Pitts | N396PC | 2009.48 | 2586.26 | 2040.94 | 6636.68 | 79.77% | ||
| 3 | Klayton Kirkland | Pitts | N690AB | 1972.54 | 2405.92 | 1940.92 | 6319.38 | 75.95% | ||
| 4 | Kelly Adams | Pitts | N58CT | 1879.34 | 2503.41 | 1876.72 | 6259.47 | 75.23% | ||
| 5 | Julia Wood | Pitts S-2B | N597TJ | 1951.92 | 2683.71 | 1608.97 | 6244.60 | 75.06% | ||
| 6 | Lynn Heffley | Sukhoi SU-26 | N606SU | 1592.99 | 2524.66 | 1867.44 | 5985.09 | 71.94% | ||
| Unlimited | ||||||||||
| Chief: *; Judges: Jim Smolen, Klayton Kirkland, Bud Judy, Lynne Stoltenberg, John Harlan, Julia Wood, Neil Griffin, Kurt Haukhol | ||||||||||
| 3190 | 4460 | 3950 | 11600 | |||||||
| 1 | Dan Clark | 2862.81 | 4284.68 | 3205.38 | 10352.87 | 89.25% | ||||
| 2 | Debby Rihn-Harvey | 2660.09 | 4206.15 | 3225.26 | 10091.50 | 87.00% | ||||
| 3 | Zach Heffley | 2671.72 | 3970.75 | 3191.98 | 9834.45 | 84.78% | ||||
| 4 | Bubba Vidrine | 2533.40 | 3926.82 | 2976.07 | 9436.29 | 81.35% | ||||
| 5 | Janet Fitzke | 2384.64 | 4059.16 | 2924.44 | 9368.24 | 80.76% | ||||
| 6 | Mike Rinker | 2410.56 | 3865.08 | 3040.05 | 9315.69 | 80.31% | ||||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: