
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Charlie Harrison; Judges: L. Weaver, Anderson, F. Weaver, Campbell, Harrison | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Lanham Straus | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 369.09 | 376.05 | 745.14 | 82.79% | |
| 2 | Amar Patez | Pitts S-2B | N260AB | 342.22 | 353.08 | 695.30 | 77.26% | |||
| 3 | Bill Gallagher | Ormond Beach, Florida | Pitts S-2B | N260AB | 283.63 | 310.51 | 594.14 | 66.02% | ||
| 4 | Patrick Barrett | Brunswick, Georgia | Pitts S-2B | N260AB | 0.00 | 237.62 | 237.62 | 26.40% | ||
| Sportsman | ||||||||||
| Chief: Liza Weaver; Judges: Eslick, Harison, F. Weaver, Hill, Myers, Campbell, Harrison | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | Joe Haycraft | 23 | Naples, FL | Pitts S1S | N427RD | 1102.94 | 1066.61 | 2169.55 | 86.09% | |
| 2 | Dave Henning | 288 | Daytona Beach, FL | Decathlon 8KCAB | N5052N | 1078.43 | 1060.67 | 2139.10 | 84.88% | |
| 3 | Joe Brinker | Jupiter, Florida | Cap 10B | N151NA | 1047.04 | 1091.51 | 2138.55 | 84.86% | ||
| 4 | Greg Woods | 23 | Englewood, Florida | Super Decathlon | N721AC | 1074.82 | 1051.64 | 2126.46 | 84.38% | |
| 5 | Bertrand Magras | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1029.67 | 1066.47 | 2096.14 | 83.18% | |
| 6 | Pete Marsh | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1018.93 | 1050.70 | 2069.63 | 82.13% | |
| 7 | Michael Luszcz | 23 | Oldsmar, Florida | Pitts S-2B | N260AB | 1002.72 | 1032.35 | 2035.07 | 80.76% | |
| 8 | Devon Pym | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 996.14 | 1019.32 | 2015.46 | 79.98% | |
| 9 | Josh Burczynski | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 977.59 | 954.64 | 1932.23 | 76.68% | |
| 10 | Chuck Eastlake | 288 | Port Orange, FL | Christen Eagle | N N53CE | 976.34 | 924.38 | 1900.72 | 75.43% | |
| 11 | Michael Haller | Bloomsbury, New Jersey | Pitts S-2B | N260AB | 932.90 | 955.80 | 1888.70 | 74.95% | ||
| 12 | Jim McDowell | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 982.57 | 881.90 | 1864.47 | 73.99% | |
| 13 | Jim Stasny | Jacksonville, FL | Pitts S1 | N7315 | 992.97 | 850.17 | 1843.14 | 73.14% | ||
| 14 | Nathan Hanford | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 860.58 | 876.08 | 1736.66 | 68.92% | |
| 15 | Wesley Hebert | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 852.04 | 796.78 | 1648.82 | 65.43% | |
| 16 | P. Carolina Lenz | Daytona, Florida | Pitts S-2B | N260AB | 788.42 | 763.22 | 1551.64 | 61.57% | ||
| 17 | Paul Lopez | 23 | Tampa, FL | Pitts S1T | N614GT | 1082.42 | 0.00 | 1082.42 | 42.95% | |
| 18 | Brian Leith | Ocala, Florida | Extra 300L | N747CJ | 906.76 | 0.00 | 906.76 | 35.98% | ||
| Intermediate | ||||||||||
| Chief: Fred Weaver / Pat Anderson(Free); Judges: Anderson, Eslick, Harrison, Myers, Galyon, L. Weaver, F. Weaver, Hill, Campbell | ||||||||||
| 1970 | 1910 | 1550 | 5430 | |||||||
| 1 | Brian Kaufman | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1714.54 | 1708.89 | 1335.08 | 4758.51 | 87.63% |
| 2 | Dean Meredith | 23 | Boynton Beach, FL | Giles G-202 | N202WZ | 1636.11 | 1687.66 | 1263.51 | 4587.28 | 84.48% |
| 3 | Greg Bruyn | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1580.85 | 1684.64 | 1286.76 | 4552.25 | 83.84% |
| 4 | Fred Dixon | 23 | Naples, FL | Pitts S1S | N29JL | 1664.42 | 1493.49 | 1300.51 | 4458.42 | 82.11% |
| 5 | Greg Lodde | 288 | Orlando, FL | Pitts S2B | N260AB | 1435.49 | 1666.89 | 1235.00 | 4337.38 | 79.88% |
| 6 | Randy Ott | 23 | Weirsdale, FL | Extra 300S | N9K | 1604.65 | 1658.00 | 1061.70 | 4324.35 | 79.64% |
| Advanced | ||||||||||
| Chief: Charlie Harrison; Judges: Anderson, Hill, F. Weaver, Harrison, L. Weaver, Campbell | ||||||||||
| 2410 | 3120 | 2760 | 8290 | |||||||
| 1 | Nick Galyon | 23 | Jupiter, FL | Extra 300S | N20EX | 1730.97 | 2603.72 | 2206.30 | 6540.99 | 78.90% |
| 2 | Mike Mays | 23 | Boynton Beach, FL | Extra 300S | N65EX | 1913.44 | 2543.89 | 2031.48 | 6488.81 | 78.27% |
| 3 | Phil Schacht | 288 | Daytona Beach, FL | Pitts S1S | N86PM | 1928.40 | 2515.18 | 1990.18 | 6433.76 | 77.61% |
| 4 | Larry Reynolds | 88 | Ann Arbor, MI | Staudacher S300 | N112KG | 1864.14 | 2479.68 | 2050.69 | 6394.51 | 77.14% |
| 5 | Pete Eslick | Ocala, FL | Sukhoi 31 | N31KX | 1664.43 | 2517.67 | 2078.91 | 6261.01 | 75.52% | |
| 6 | Roy Meyers | 23 | Naples, FL | Extra 300S | N321VF | 1960.86 | 2614.84 | 1555.30 | 6131.00 | 73.96% |
| 7 | Danny Harper | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1608.19 | 2508.73 | 1938.29 | 6055.21 | 73.04% |
| 8 | Jason Newburg | 288 | Daytona Beach, FL | Extra 230 | N230X | 1969.34 | 2020.76 | 2028.89 | 6018.99 | 72.61% |
| 9 | Michael Golan | 288 | Telaviv, Israel | Extra 230 | N230X | 1604.85 | 2581.02 | 1810.17 | 5996.04 | 72.33% |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: