
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | ||
| Primary | |||||||||||
| Chief: Don Peterson / Scott Poehlmann; Judges: Hector Ramirez, Robert Stark, Julia Wood | |||||||||||
| 450 | 450 | 900 | |||||||||
| 1 | Lynne Stoltenberg | 25 | 31354 | Brenham, TX | Pitts S-2B | N52TW | 369.37 | 385.39 | 754.76 | 83.86% | |
| 2 | Bryan Butler | 31891 | Brenham, TX | Pitts S-2B | N52TW | 343.37 | 372.20 | 715.57 | 79.51% | ||
| 3 | Andres Katz | 24 | 31556 | Dallas, TX | Zlin 50L | N7774Z | 319.69 | 330.44 | 650.13 | 72.24% | |
| Sportsman | |||||||||||
| Chief: Don Peterson / Scott Poehlmann; Judges: Hector Ramirez, Robert Stark, Julia Wood | |||||||||||
| 1260 | 1260 | 1260 | 3780 | ||||||||
| 1 | A.J. Hefel | 23752 | Derby, KS | Laser | N93UK | 1091.39 | 1102.33 | 1117.78 | 3311.50 | 87.61% | |
| 2 | Randy Reed | 24 | 24693 | Plainview, TX | Christen Eagle | N53BH | 1042.83 | 1091.67 | 1070.06 | 3204.56 | 84.78% |
| 3 | D.R. Bales | 24 | 31291 | Granbury, TX | Extra 200 | N811PM | 1039.69 | 1067.91 | 1081.87 | 3189.47 | 84.38% |
| 4 | John Watkins | 24 | 14636 | Denton, TX | Pitts S-1C | N356LR | 1041.10 | 1082.09 | 1016.69 | 3139.88 | 83.07% |
| 5 | Dick Smart | 59 | 3610 | Verden, OK | Pitts S-1S | N159DS | 987.75 | 1047.74 | 1023.38 | 3058.87 | 80.92% |
| 6 | Ron Barson | 24 | 26010 | Allen, TX | Pitts S-2S | N69BB | 1062.49 | 779.55 | 1048.41 | 2890.45 | 76.47% |
| 7 | Dan Newton | 10 | 30528 | Tulsa, OK | Pitts S-1S | N200MS | 967.29 | 1024.88 | 0.00 | 1992.17 | 52.70% |
| Intermediate | |||||||||||
| Chief: Bob Stark; Judges: Dan Clark, Laurie Ramirez, Hector Ramirez | |||||||||||
| 1970 | 1980 | 1550 | 5500 | ||||||||
| 1 | Mark Jacobson | 24 | 24463 | Russton, TX | Pitts S-2B | N597TJ | 1610.84 | 1683.24 | 1297.08 | 4591.16 | 83.48% |
| 2 | Kate Kyer | 24 | 23207 | McKinney, TX | Pitts S-2B | N916 | 1543.15 | 1656.09 | 1294.27 | 4493.51 | 81.70% |
| 3 | Bud Judy | 24 | 339 | Granbury, TX | Judy Monosport | N666BJ | 1496.86 | 1637.15 | 1208.44 | 4342.45 | 78.95% |
| 4 | Jeff Stoltenberg | 25 | 30996 | Brenham, TX | Pitts S-2B | N52TW | 1630.11 | 1627.41 | 929.93 | 4187.45 | 76.14% |
| 5 | Jeffery Poehlmann | 107 | 22861 | Austin, TX | Sukhoi SU-29 | N329SU | 1619.41 | 1465.59 | 1063.40 | 4148.40 | 75.43% |
| 6 | Scott Poehlmann | 107 | 25179 | Austin, TX | Sukhoi SU-29 | N329SU | 1457.72 | 1202.20 | 1275.21 | 3935.13 | 71.55% |
| 7 | Neil Griffin | 24511 | Dyer, TN | Pitts S-2B | N245JH | 664.29 | 1596.98 | 1260.64 | 3521.91 | 64.03% | |
| Advanced | |||||||||||
| Chief: Dan Clark; Judges: Lynne Stoltenberg, Randy Reed, B. J. Boyle, Debby Rihn-Harvey | |||||||||||
| 2410 | 3120 | 2870 | 8400 | ||||||||
| 1 | Hector Ramirez | 23 | 18975 | Huntsville, AL | Extra 300L | N497AF | 1980.33 | 2644.09 | 2452.32 | 7076.74 | 84.25% |
| 2 | Julia Wood | 24 | 23806 | Slidell, TX | Sukhoi SU-26 | N6211X | 1937.30 | 2686.87 | 2340.62 | 6964.79 | 82.91% |
| 3 | Don Peterson | 107 | 16151 | Midlothian, TX | Zlin 50LA | N50ZAy | 2001.82 | 2594.45 | 2263.35 | 6859.62 | 81.66% |
| 4 | Jason Newburg | 288 | 56374 | Daytona Beach, FL | Extra 230 | N230X | 1941.32 | 2561.68 | 2323.30 | 6826.30 | 81.27% |
| 5 | Robert Stark | 23 | 18335 | Boca Raton, FL | Giles G-202 | N202RD | 1671.86 | 2647.39 | 2381.19 | 6700.44 | 79.77% |
| 6 | Klayton Kirkland | 25 | 21243 | Houston, TX | Pitts S-1S | N690AB | 1948.84 | 2468.57 | 1959.16 | 6376.57 | 75.91% |
| 7 | Bobby Phillips | 72 | 21543 | Lake Charles, LA | Extra 200 | N24EX | 1976.14 | 2205.86 | 1920.43 | 6102.43 | 72.65% |
| Unlimited | |||||||||||
| Chief: Bj Boyle; Judges: Bobby Phillips, Bud Judy, Neil Griffin | |||||||||||
| 3190 | 4460 | 3850 | 11500 | ||||||||
| 1 | Debby Rihn-Harvey | 25 | 6548 | LaPorte, TX | Cap 232 | N232DD | 2714.22 | 4067.23 | 3167.33 | 9948.78 | 86.51% |
| 2 | Dan Clark | 25 | 10264 | Houston, TX | Patriot 300 | N397DC | 2763.40 | 4112.98 | 3034.61 | 9910.99 | 86.18% |
| 3 | Janet Fitzke | 25 | 15224 | LaPorte, TX | Edge 540 | N321JA | 2474.13 | 4090.74 | 2916.82 | 9481.69 | 82.45% |
| 4 | Tony Wood | 24 | 20897 | Slidell, TX | Sukhoi SU-26 | N6211X | 2555.33 | 3896.98 | 2333.84 | 8786.15 | 76.40% |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: