
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Michael Jones; Judges: K. Taylor, G. Zimmerman, R. Jones, M. Forney, Clanton | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Kyle Plastino | 12 | Denver, CO | Decathlon 53757 | 369.23 | 380.12 | 749.35 | 83.26% | ||
| 2 | Steve Mountain | 80 | Lincoln NE | Pitts S1-S 79HB | 356.36 | 346.12 | 702.48 | 78.05% | ||
| 3 | Len Schumacher | Idaho Falls, ID | Decathlon 53757 | 336.74 | 295.36 | 632.10 | 70.23% | |||
| Sportsman | ||||||||||
| Chief: Michael Jones; Judges: K. Taylor, G. Zimmerman, R. Jones, M. Forney, Clanton | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | Greg Inman | 12 | Golden, CO | OneDesign 181SD | 1046.12 | 1017.12 | 2063.24 | 81.87% | ||
| 2 | Lou Ellen Blum | 12 | Broomfield, CO | PittsS-2B 5337V | 989.98 | 1038.16 | 2028.14 | 80.48% | ||
| 3 | Todd Therp | Rigby, ID | Pitts S2B 14LP | 1007.09 | 988.60 | 1995.69 | 79.19% | |||
| 4 | Ted Brewer | 12 | Monument, CO | Pitts S-1C 3961 | 966.74 | 980.52 | 1947.26 | 77.27% | ||
| 5 | Dennis Whitmer | 12 | Golden, CO | YAK55M 55MY | 953.55 | 978.11 | 1931.66 | 76.65% | ||
| 6 | Jake Schmidt | 12 | Windsor, CO | Pitts 11P | 917.77 | 986.44 | 1904.21 | 75.56% | ||
| 7 | Ross Sutcliffe | 12 | Erie, CO | Decathalon 46CRM | 913.60 | 917.34 | 1830.94 | 72.66% | ||
| 8 | Bob Newhall | 12 | Boulder, CO | Decathlon 53757 | 771.81 | 905.39 | 1677.20 | 66.56% | ||
| 9 | W. Earl Allen | 12 | Broomfield, CO | Pitts S-1E 88BS | 108.58 | 938.47 | 1047.05 | 41.55% | ||
| Intermediate | ||||||||||
| Chief: Michael Jones; Judges: K. Taylor, G. Zimmerman, R. Jones, M. Forney, Clanton | ||||||||||
| 1970 | 1980 | 3950 | ||||||||
| 1 | Clyde Cable | 12 | Eaton, CO | Rebel 200 910CC | 1614.39 | 1655.24 | 3269.63 | 82.78% | ||
| 2 | Lloyd Stoops | 12 | Boulder, CO | Sukhoi 26 25SU | 1592.07 | 1593.48 | 3185.55 | 80.65% | ||
| 3 | Paul Reader | 12 | Ft Collins, CO | Extra 300L 13PR | 1545.50 | 1623.54 | 3169.04 | 80.23% | ||
| 4 | Glen Marshman | 12 | Lafayette, CO | Pitts SI-S 45TS | 1567.24 | 1599.33 | 3166.57 | 80.17% | ||
| 5 | Jack Keiser | 12 | Santa Fe, NM | Giles 202 202SF | 1567.58 | 1566.00 | 3133.58 | 79.33% | ||
| 6 | John Blum | 12 | Broomfield, CO | Pitts S2B 5337V | 1531.54 | 1565.27 | 3096.81 | 78.40% | ||
| 7 | DJ Molny | 12 | Lone Tree, CO | Extra300 133DF | 1483.21 | 1582.31 | 3065.52 | 77.61% | ||
| 8 | Tom Edwards | 12 | Westminster, CO | StvnsAcro 129JP | 1413.77 | 1346.42 | 2760.19 | 69.88% | ||
| Advanced | ||||||||||
| Chief: Rosalind Jones; Judges: K. Taylor, G. Zimmerman, L. Blum, DJ Molny, C. Cable | ||||||||||
| 2410 | 3120 | 5530 | ||||||||
| 1 | Bob Freeman | 12 | Longmont,CO | Giles 200 200GZ | 1766.46 | 2631.85 | 4398.31 | 79.54% | ||
| 2 | Rick Robbitt | 12 | Parker, CO | Sukhoi 29 92CG | 1704.22 | 2492.87 | 4197.09 | 75.90% | ||
| 3 | Mike Forney | 12 | Leadville, CO | Pitts SIT 49306 | 1602.62 | 2456.34 | 4058.96 | 73.40% | ||
| 4 | Rob Ator | 80 | Lincoln, NE | PittsS-1S 79HB | 1707.58 | 2348.42 | 4056.00 | 73.35% | ||
| 5 | Harry Barr | 80 | Lincoln, NB | DR107 95HB | 738.97 | 2370.43 | 3109.40 | 56.23% | ||
| 6 | Mike Jones | 12 | Ft Collins, CO | Giles 200 N621M | 1705.37 | 0.00 | 1705.37 | 30.84% | ||
| Unlimited | ||||||||||
| Chief: Rosalind Jones; Judges: K. Taylor, G. Zimmerman, L. Blum, DJ Molny, C. Cable | ||||||||||
| 3190 | 4460 | 7650 | ||||||||
| 1 | Jerzy Strzyz | Calgary, AB | Sukhoi 26 34727 | 2352.92 | 3346.91 | 5699.83 | 74.51% | |||
| 2 | Don Nelson | 12 | Aurora, CO | Sukhoi 26 26DN | 2356.31 | 3261.65 | 5617.96 | 73.44% | ||
| 3 | Chandy Clanton | 80 | Lincoln, NE | Edge 540 26HB | 2386.42 | 3204.26 | 5590.68 | 73.08% | ||
| 4 | Dick Bevington | 12 | Lyons, CO | Staudacher 717GP | 2013.73 | 3125.46 | 5139.19 | 67.18% | ||
| 5 | Rick Basiliere | 12 | Berthoud, CO | Sukhoi-29 55SU | 1852.20 | 2549.62 | 4401.82 | 57.54% | ||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: