
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Leonard Pace; Judges: Liza Weaver, Fred Weaver, Charlie Harrison, Steve Haslup, Kevin Campbell | ||||||||||
| 450 | 450 | 450 | 1350 | |||||||
| 1 | Tim Walter | 3 | Atlanta, GA | Pitts S2B | N87WY | 373.80 | 371.61 | 356.32 | 1101.73 | 81.61% |
| 2 | Sidney Fleming | 3 | Cumming, GA | Pitts S2B | N87WY | 289.48 | 351.00 | 367.28 | 1007.76 | 74.65% |
| 3 | Chris Rudd | Cairo, GA | Decathlon | N5029K | 340.36 | 230.72 | 385.39 | 956.47 | 70.85% | |
| 4 | Vance White | 3 | Panama City, FL | Decathlon | N5029K | 260.59 | 277.61 | 332.48 | 870.68 | 64.49% |
| 5 | Joyce Crow | 3 | Newnan, GA | Decthlon | N5029K | 329.18 | 183.01 | 298.05 | 810.24 | 60.02% |
| Sportsman | ||||||||||
| Chief: Charlie Harrison; Judges: Steve Johnson, Paul Logue, Hector Ramirez, Lori Ramirez, Rick Porter, Paul Eslich, Jeanie Miller, Jeannie Miller | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | Joe Haycraft | 23 | Owensboro, KY | Pitts S1S | N427RD | 1059.81 | 1072.66 | 1080.35 | 3212.82 | 85.00% |
| 2 | Paul Lopez | 23 | Tampa, FL | Pitts S1T | N614GT | 1064.77 | 1040.92 | 1036.28 | 3141.97 | 83.12% |
| 3 | Gary Wakefield | 3 | Norcross, GA | Decathlon | N5029K | 1014.12 | 1046.60 | 1065.74 | 3126.46 | 82.71% |
| 4 | Steve Haslup | 3 | Lawrenceville, GA | Atlantis II | N867ST | 998.31 | 1060.22 | 1021.46 | 3079.99 | 81.48% |
| 5 | Ken Appezzato | 3 | Columbus, MS | Pitts S2B | N51GF | 967.46 | 991.17 | 1024.49 | 2983.12 | 78.92% |
| 6 | Wink Moore | 3 | Fayetteville, GA | Pitts S1S | N371WS | 989.92 | 913.48 | 998.26 | 2901.66 | 76.76% |
| 7 | Gordon Clement | 3 | Bucker Jungmann | N1947G | 885.18 | 980.92 | 836.98 | 2703.08 | 71.51% | |
| 8 | Cullen Underwood | Canton, GA | Sukhoi SU-29 | N29CU | 767.55 | 788.97 | 1059.62 | 2616.14 | 69.21% | |
| 9 | Rick Whitlock | 3 | Lilburn, GA | SP-95 | N96LP | 1020.79 | 0.00 | 1052.25 | 2073.04 | 54.84% |
| Intermediate | ||||||||||
| Chief: Charlie Harrison; Judges: Steve Johnson, Paul Logue, Hector Ramirez, Lori Ramirez, Rick Porter, Paul Eslich, Jeanie Miller | ||||||||||
| 1970 | 1980 | 1550 | 5500 | |||||||
| 1 | Kevin Campbell | 89 | Ocala, FL | Pitts S2C | N119PS | 1652.08 | 1696.27 | 1328.15 | 4676.50 | 85.03% |
| 2 | Marty Flournoy | 3 | Columbus, GA | Pitts S1S | N457CF | 1577.39 | 1643.34 | 1186.61 | 4407.34 | 80.13% |
| 3 | Glynn Frets | Gainesville, GA | One Design | N44GF | 1502.71 | 1571.02 | 1167.84 | 4241.57 | 77.12% | |
| 4 | Greg Samples | 3 | N. Augusta, SC | YAK 55 | N55ZX | 1605.98 | 746.98 | 1245.88 | 3598.84 | 65.43% |
| Advanced | ||||||||||
| Chief: Leonard Pace; Judges: Liza Weaver, Fred Weaver, Charlie Harrison, Steve Haslup, Kevin Campbell | ||||||||||
| 2410 | 3120 | 2870 | 8400 | |||||||
| 1 | Hector Ramirez | 3 | Huntsville, AL | Extra 300L | N497AF | 2010.84 | 2713.76 | 2272.89 | 6997.49 | 83.30% |
| 2 | Jason Newburg | 288 | Daytona Beach, FL | Extra | N230X | 1950.71 | 2569.79 | 2075.54 | 6596.04 | 78.52% |
| 3 | Rick Porter | 3 | Tucker, GA | Extra 300L | N244JT | 1878.81 | 2487.02 | 2135.12 | 6500.95 | 77.39% |
| 4 | Steve Johnson | 61 | Nashville, TN | Pitts S2B | N487J | 1885.74 | 2563.32 | 1925.62 | 6374.68 | 75.89% |
| 5 | Nathan Metzger | 3 | Atlanta, GA | Extra 300 | N244JT | 1931.37 | 2528.13 | 1910.62 | 6370.12 | 75.83% |
| 6 | Bob Bond | Knoxville, TN | Pitts S2B | N161PS | 1873.93 | 2398.02 | 2001.00 | 6272.95 | 74.68% | |
| 7 | Larry Reynolds | 88 | Ann Arbor, MI | Staudacher S300 | N112KG | 1825.52 | 2578.06 | 1759.31 | 6162.89 | 73.37% |
| 8 | Phil Harcourt | 3 | Snellville, GA | Extra 300 | N319PH | 1530.26 | 2535.67 | 2086.78 | 6152.71 | 73.25% |
| 9 | Michael Golan | 288 | Telaviv, Israel | Extra 230 | N230X | 1677.59 | 2632.49 | 1757.33 | 6067.41 | 72.23% |
| 10 | Pete Eslick | 89 | Ocala, FL | Sukhoi | N31KX | 1929.04 | 1985.55 | 1981.10 | 5895.69 | 70.19% |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: