
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Jim Buckley; Judges: Jim Heinz, Giles Henderson, Roger Brown, Rob Hunter, Nott Wheeler | ||||||||||
| 450 | 450 | |||||||||
| 1 | Reinhardt, Nick | Carbondale, IL | Decathlon | N297AC | 379.21 | 379.21 | 84.27% | |||
| 2 | Cooper, Brian | 34 | Cincinatti, OH | Decathlon | N87106 | 376.14 | 376.14 | 83.59% | ||
| 3 | Schuster, Joseph | Carbondale, IL | Decathlon | N297AC | 376.11 | 376.11 | 83.58% | |||
| 4 | Perman, Bill | Wildwood, MO | Pitts S-2A | N28BT | 365.91 | 365.91 | 81.31% | |||
| 5 | Dusel, Jason | Carbondale, IL | Decathlon | N297AC | 355.37 | 355.37 | 78.97% | |||
| Sportsman | ||||||||||
| Chief: Jim Klick; Judges: L. Ramirez, Giles Henderson, Ken Stevens, Cynthia Lyons, Bubba Vidrine, K. Stevens | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | McLeod, Peter | 78 | Red Lake, ON | Pitts S-2B | NCGNWF | 1141.76 | 1156.44 | 2298.20 | 91.20% | |
| 2 | Haycraft, Joe | 61 | Owensboro, KY | Pitts S-1S | N427RD | 1111.58 | 1148.40 | 2259.98 | 89.68% | |
| 3 | Rybarczyk, Tom | Carbondale, IL | Decathlon | N297AC | 1083.10 | 1169.40 | 2252.50 | 89.38% | ||
| 4 | Bartlett, Doug | 1 | Cary, IL | Sukhoi SU-29 | N711SU | 1116.06 | 1118.06 | 2234.12 | 88.66% | |
| 5 | Hart, Bob | 1 | Mchenry, IL | Extra 230 | N694DH | 1113.29 | 1119.03 | 2232.32 | 88.58% | |
| 6 | Robinson, Caleb | Carbondale, IL | Decathlon | N297AC | 1100.65 | 1095.58 | 2196.23 | 87.15% | ||
| 7 | Wolfe, Randy | 34 | Butler, KY | Eagle II | N122JC | 1088.59 | 1102.43 | 2191.02 | 86.95% | |
| 8 | Penner, Gordon | 34 | Cincinnati, OH | Decathlon | N87106 | 1069.79 | 1113.56 | 2183.35 | 86.64% | |
| 9 | Brown, Roger | 61 | Hernando, MS | Eagle I | N24EA | 1068.44 | 1096.29 | 2164.73 | 85.90% | |
| 10 | Wheeler, Nott | 61 | Cleveland, MS | Decathlon | N28NW | 1088.46 | 1064.57 | 2153.03 | 85.44% | |
| 11 | Hunter, Rob | 78 | Prior Lake, MN | Extra 200 | N97EX | 1038.23 | 1110.96 | 2149.19 | 85.29% | |
| 12 | Pichelman, Dan | 78 | Burnsville, MN | Decathlon | N843AC | 1031.21 | 1100.43 | 2131.64 | 84.59% | |
| 13 | Petersen, Chuck | 1 | Buffalo Grove, IL | Staudacher | N126RG | 1077.11 | 1014.10 | 2091.21 | 82.98% | |
| 14 | Heinz, James | 61 | St. Louis, MO | Pitts S-2A | N28BT | 1040.07 | 1039.97 | 2080.04 | 82.54% | |
| 15 | Walker, Chuck | 88 | Angola, IN | Staudacher | N252CW | 926.40 | 1110.24 | 2036.64 | 80.82% | |
| 16 | Babcock, Gary | Lewistown, IL | Decathlon | N1207E | 976.66 | 1039.80 | 2016.46 | 80.02% | ||
| 17 | Mepham, Bob | 61 | Wildwood, MO | Pitts S-2A | N28BT | 990.23 | 1013.22 | 2003.45 | 79.50% | |
| 18 | Register, Keith | 3 | Clarksville, TN | Pitts S-1S | N25LM | 966.19 | 959.00 | 1925.19 | 76.40% | |
| 19 | Beer, Dan | 78 | Hudson, WI | Pitts S-1S | N69DY | 1020.59 | 896.17 | 1916.76 | 76.06% | |
| 20 | Larkin, Edward | 34 | Covington, KY | Eagle II | N78E | 935.36 | 937.18 | 1872.54 | 74.31% | |
| 21 | Appezzato, Ken | 3 | Columbus, MS | Pitts S-2B | N51GF | 674.25 | 1120.25 | 1794.50 | 71.21% | |
| Intermediate | ||||||||||
| Chief: Loren Smith; Judges: Steve Johnson, H. Ramirez, Tom Adams, Mike Niccum, Linda Hamer, S. Johnson, T. Adams, M. Niccum, L. Hamer | ||||||||||
| 1970 | 1980 | 3950 | ||||||||
| 1 | Smith, Brent | 61 | St. Peters, MO | Pitts S-1S | N60C | 1742.31 | 1752.06 | 3494.37 | 88.47% | |
| 2 | Griffin, Neil | Dyer, TN | Pitts S-2B | N245JH | 1683.15 | 1717.36 | 3400.51 | 86.09% | ||
| 3 | Granger, Jeff | 34 | Logansport, IN | Extra 200 | N149C | 1617.94 | 1722.46 | 3340.40 | 84.57% | |
| 4 | Hunter, Brett | 34 | Waynesville, OH | Pitts S-2C | N260BF | 1617.83 | 1656.63 | 3274.46 | 82.90% | |
| 5 | Ballew, Bruce | 61 | Balwin, MO | Pitts S-2B | N65PS | 1673.52 | 1595.45 | 3268.97 | 82.76% | |
| 6 | Messenger, Ashley | 34 | Alexandria, KY | Eagle II | N180MD | 1619.99 | 1643.18 | 3263.17 | 82.61% | |
| 7 | Bradt, Joseph | Mukwonago, WI | Decathlon | N5051Q | 1574.62 | 1648.50 | 3223.12 | 81.60% | ||
| 8 | Wakely, T. Joe | Northfield, MN | Pitts S-2B | N616JW | 1533.58 | 1409.74 | 2943.32 | 74.51% | ||
| 9 | Lyons, Cynthia | 1 | Naperville, IL | Extra 200 | N9PB | 1396.38 | 1437.54 | 2833.92 | 71.74% | |
| 10 | Buescher, Wayne | Kenton, MI | Pitts S-1S | N120CA | 1196.22 | 1507.96 | 2704.18 | 68.46% | ||
| 11 | Butts, Robert | 88 | Saline, MI | Pitts S-1C | N23ER | 1093.70 | 1592.36 | 2686.06 | 68.00% | |
| 12 | MacDonald, Richard | 88 | Brighton, MI | Decathlon | N88309 | 1302.77 | 1360.84 | 2663.61 | 67.43% | |
| Advanced | ||||||||||
| Chief: Jim Buckley; Judges: Jim Heinz, Giles Henderson, Roger Brown, Rob Hunter, Nott Wheeler | ||||||||||
| 2410 | 2410 | |||||||||
| 1 | Ramirez, Hector | 3 | Huntsville, AL | Extra 300L | N497AF | 2112.66 | 2112.66 | 87.66% | ||
| 2 | Schacht, Phil | 78 | Minneapolis, MN | Pitts S-1S | N86DM | 2078.32 | 2078.32 | 86.24% | ||
| 3 | Niccum, Mike | 78 | Webster, MN | Extra 200 | N2PU | 2038.68 | 2038.68 | 84.59% | ||
| 4 | Smith, Loren | 78 | St. Paul, MN | Panzl S-330 | N330LS | 2034.56 | 2034.56 | 84.42% | ||
| 5 | Reynolds, Larry | Ann Arbor, MI | Staudacher | N112KG | 2029.80 | 2029.80 | 84.22% | |||
| 6 | Wright, David | Murfreesboro, TN | Pitts S-2B | N110PS | 1959.21 | 1959.21 | 81.30% | |||
| 7 | Gusakov, Scott | 88 | Ann Arbor, MI | Pitts S-2B | N912ST | 1949.22 | 1949.22 | 80.88% | ||
| 8 | Bond, Rob | Knoxville, TN | Pitts S-2B | N161PS | 1873.11 | 1873.11 | 77.72% | |||
| 9 | Johnson, Steve | 61 | Nashville, TN | Pitts S-2B | N487J | 1833.76 | 1833.76 | 76.09% | ||
| 10 | Underwood, David | 1 | Napierville, IL | Extra 200 | N9PB | 1749.45 | 1749.45 | 72.59% | ||
| 11 | Adams, Tom | 23 | Springfield, TN | Pitts | N58CT | 1480.20 | 1480.20 | 61.42% | ||
| Unlimited | ||||||||||
| Chief: Loren Smith; Judges: Steve Johnson, H. Ramirez, Tom Adams, Mike Niccum, Linda Hamer, T. Adams | ||||||||||
| 3190 | 4460 | 7650 | ||||||||
| 1 | Vidrin, Bubba | 72 | Lafayette, LA | Sukhoi | N309SU | 2651.58 | 3480.39 | 6131.97 | 80.16% | |
| 2 | Massman, Darrel | 9 | Ogdensburg, WI | Panzl 330 | N422DM | 2476.55 | 3648.36 | 6124.91 | 80.06% | |
| 3 | Rinker, Michael | 61 | Union City, TN | Sukhoi SU-26 | N125U | 2553.21 | 3261.89 | 5815.10 | 76.01% | |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: