
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Steve Cummings; Judges: Jim Peeples, Mickey O'Brien, Bill Bancroft, Diana Towne, Tom Myers | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Conrad Nordquist | Riverside, CA | Cessna Aerobat | N7951V | 278.60 | 332.30 | 610.90 | 67.88% | ||
| 2 | Gray Brandt (P) | 36 | Santa Ana Heights | Decathlon | N161SA | -408.70 | -371.60 | -780.30 | -86.70% | |
| Sportsman | ||||||||||
| Chief: Mike Steveson; Judges: Diana Towne, Reinaldo Beyer, Bill Bancroft, Jim Peeples, Mickey O'Brien, Randy Chestnut, Diane Towne, Rinaldo Beyer | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | Gray Brandt | 36 | Santa Ana Heights, CA | Decathlon | N161SA | 1025.26 | 1125.23 | 1128.34 | 3278.83 | 86.74% |
| 2 | Jenner Knight | 36 | San Diego, CA | Decathlon | N313WF | 1076.91 | 1089.03 | 1088.22 | 3254.16 | 86.09% |
| 3 | Bill Hill | 36 | Laguna Niguel, CA | Decathlon | N161SA | 1054.61 | 1027.94 | 1100.79 | 3183.34 | 84.22% |
| 4 | Gary Meermans | 49 | Newport Beach, CA | Extra 300 | N300FU | 1055.59 | 1062.14 | 1034.20 | 3151.93 | 83.38% |
| 5 | Stephane Nguyen | 38 | Santa Clara, CA | Decathlon | N411DW | 1032.81 | 1056.39 | 1045.59 | 3134.79 | 82.93% |
| 6 | Randy Owens | 36 | Anaheim Hills, CA | Extra 300L | N30EX | 882.74 | 1097.65 | 1092.89 | 3073.28 | 81.30% |
| 7 | Anne Benson | 62 | Flagstaff, AZ | Decathlon | N76KF | 899.83 | 995.81 | 1016.48 | 2912.12 | 77.04% |
| 8 | Richard Stonehouse | 49 | Newport Beach, CA | Extra 300 | N300FU | 1007.51 | 1065.47 | 0.00 | 2072.98 | 54.84% |
| 9 | Norman Manary | Rialto, CA | Pitts S-1E | N83TX | 1021.11 | 0.00 | 952.91 | 1974.02 | 52.22% | |
| Intermediate | ||||||||||
| Chief: Tom Myers; Judges: Jim Nahom, Gary Meermans, Bill Hill, Mike Mangold, Marta Meyer, Bob Meyer, Peter Jensen | ||||||||||
| 1970 | 1980 | 1370 | 5320 | |||||||
| 1 | Bob Blackwood | 26 | Alta Sonoma, CA | Pitts S-1S | N288BB | 1755.61 | 1682.74 | 1196.65 | 4635.00 | 87.12% |
| 2 | Reinaldo Beyer | 36 | Del Mar, CA | Pitts S-2C | N977R | 1685.61 | 1728.09 | 1195.77 | 4609.47 | 86.64% |
| 3 | Malcolm Pond | 49 | Riverside, CA | Edge | N540SA | 1674.26 | 1670.75 | 1142.52 | 4487.53 | 84.35% |
| 4 | Todd Whitmer | 38 | San Jose, CA | Edge 540T | N540TW | 1644.59 | 1644.99 | 1180.60 | 4470.18 | 84.03% |
| 5 | Melissa Andrzejews | 69 | Prescott, AZ | Pitts S-2C | N64LB | 1665.27 | 1695.26 | 1078.34 | 4438.87 | 83.44% |
| 6 | Bill Bancroft | 36 | Anaheim, CA | Extra 300 | N43DM | 1660.63 | 1675.77 | 1093.45 | 4429.85 | 83.27% |
| 7 | Buck Cobb | 38 | Plymouth, CA | Pitts S-1S | N101HR | 1595.66 | 1614.18 | 1161.58 | 4371.42 | 82.17% |
| 8 | David Hermance | 49 | Huntington Beach, CA | Yak 55M | N155DH | 1494.65 | 1709.19 | 1144.87 | 4348.71 | 81.74% |
| 9 | Gil Tellier | 49 | West Hills, CA | Pitts S-1S | N339 | 1388.13 | 1738.18 | 1160.82 | 4287.13 | 80.59% |
| 10 | Scott Simmons | 36 | Palm Springs, CA | Pitts S-2A | N121GR | 1631.26 | 1543.94 | 1016.82 | 4192.02 | 78.80% |
| 11 | Peter Jensen | 38 | San Jose, CA | Pitts S-1S | N99AK | 1573.91 | 1466.62 | 0.00 | 3040.53 | 57.15% |
| Advanced | ||||||||||
| Chief: Jim Nahom; Judges: Peter Jensen, Norm Dewitt, Marta Meyer, Bob Meyer, Vicki Cruse | ||||||||||
| 2410 | 3120 | 2610 | 8140 | |||||||
| 1 | Jeffrey Boerboon | 69 | Scottsdale, CA | Yak 55 | N955SF | 2039.47 | 2674.18 | 2022.12 | 6735.77 | 82.75% |
| 2 | Chris Huey | 69 | Mesa, AZ | Staudacher S300 | N540SE | 2050.64 | 2675.49 | 1938.99 | 6665.12 | 81.88% |
| 3 | Steve Cummings | 36 | Corona, CA | Pitts S-1T | N113BB | 1960.07 | 2556.36 | 1863.27 | 6379.70 | 78.37% |
| 4 | Mike Steveson | 69 | Scottsdale, AZ | Sukhoi SU-31M | N531MS | 2033.30 | 2609.56 | 1655.80 | 6298.66 | 77.38% |
| 5 | Carl Liepold | 69 | Chandler, AZ | Yak 55M | N5MS | 1894.16 | 2546.37 | 1798.65 | 6239.18 | 76.65% |
| 6 | Joe Kutschka | 62 | Oro Valley, AZ | Yak 55M | N202YA | 1902.24 | 2460.72 | 1866.83 | 6229.79 | 76.53% |
| 7 | Tim Just | 26 | Victorville, CA | Pitts S-2B | N8061J | 1682.30 | 2328.08 | 1786.09 | 5796.47 | 71.21% |
| 8 | Tom Applegate | Atascadero, CA | Eagle II | N85SM | 1863.95 | 2294.15 | 1630.34 | 5788.44 | 71.11% | |
| 9 | Diana Towne | 36 | Lakeside, CA | Extra 300 | N42DT | 1876.86 | 2187.17 | 1587.62 | 5651.65 | 69.43% |
| 10 | Tom Myers | 38 | Palo Alto, CA | Stephens Akro | N100SE | 1613.50 | 2363.43 | 1662.29 | 5639.22 | 69.28% |
| 11 | Jim Peeples | 36 | Murrieta, CA | Extra 300 | N34JP | 1843.39 | 2491.47 | 1046.27 | 5381.13 | 66.11% |
| 12 | Mickey O'Brien | 49 | Dana Point, CA | Pitts S-2B | N120PS | 1604.79 | 2413.50 | 1170.80 | 5189.09 | 63.75% |
| 13 | Jacquie Warda | 38 | Danville, CA | Pitts S-1T | N77MN | 1592.71 | 2295.46 | 449.65 | 4337.82 | 53.29% |
| Unlimited | ||||||||||
| Chief: Steve Cummings; Judges: Jim Peeples, Mickey O'Brien, Bill Bancroft, Diana Towne, Tom Myers | ||||||||||
| 3190 | 4460 | 4120 | 11770 | |||||||
| 1 | Mikhail Mamistov | Tucson, AZ | Sukhoi SU-31 N1 | N30BW | 2919.01 | 4351.12 | 3550.08 | 10820.21 | 91.93% | |
| 2 | Bob Meyer | 26 | Tehachapi, CA | G-300 | N300NW | 2726.42 | 4257.39 | 3510.75 | 10494.56 | 89.16% |
| 3 | Michael Racy | 62 | Tucson, AZ | Sukhoi SU-31 | N130BW | 2667.18 | 4266.80 | 3330.30 | 10264.28 | 87.21% |
| 4 | Norm Dewitt | 38 | Atherton, CA | Zivko Edge 540 | N9ND | 2674.85 | 3989.98 | 3326.62 | 9991.45 | 84.89% |
| 5 | Vicki Cruse | 49 | Santa Paula, CA | Zivko Edge 540 | N111CD | 2458.36 | 4047.29 | 3318.24 | 9823.89 | 83.47% |
| 6 | Marta Meyer | 26 | Tehachapi, CA | G-300 | N300NW | 2554.15 | 3908.34 | 3100.20 | 9562.69 | 81.25% |
| 7 | Allyson Lauck | 38 | Fairfield, CA | Panzl S-330 | N330TA | 2582.16 | 3620.63 | 2468.54 | 8671.33 | 73.67% |
| 4-Minute Free | ||||||||||
| Chief: Jim Nahom; Judges: Norm Dewitt, Jim Nahom, Vicki Cruse, Tom Myers, Peter Jensen | ||||||||||
| 4000 | 4000 | |||||||||
| 1 | Mikhail Mamistov | Tucson, AZ | Sukhoi SU-31 N1 | N30BW | 3627.51 | 3627.51 | 90.69% | |||
| 2 | Michael Racy | 62 | Tucson, AZ | Sukhoi SU-31 | N130BW | 3458.28 | 3458.28 | 86.46% | ||
| 3 | Bob Meyer | 26 | Tehachapi, CA | G-300 | N300NW | 3344.29 | 3344.29 | 83.61% | ||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: