
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Clyde Cable; Judges: Jessy Panzer, Doug Roth, Chandy Clanton, Lloyd Byerhof, John Morrisey, Debby Rihn | ||||||||||
| 450 | 450 | |||||||||
| 1 | Scott Thompson | Grand Forks, ND | Decathlon | N67ND | 362.30 | 362.30 | 80.51% | |||
| 2 | Brad Hill | Grand Forks, ND | Decathlon | N67ND | 345.83 | 345.83 | 76.85% | |||
| 3 | Ryan Carlson | Wichita, KS | Decathlon | N53818 | 332.08 | 332.08 | 73.80% | |||
| 4 | David Bigwood | Grand Forks, ND | Decathlon | N67ND | 322.35 | 322.35 | 71.63% | |||
| 5 | Randy Whitson | Wichita, KS | Decathlon | N53818 | 316.29 | 316.29 | 70.29% | |||
| Sportsman | ||||||||||
| Chief: Clyde Cable; Judges: Jessy Panzer, Doug Roth, Chandy Clanton, Lloyd Byerhoff, John Morrisey, Debby Rihn | ||||||||||
| 1260 | 1260 | |||||||||
| 1 | Peter McLeod | Red Lake, Ontario CAN | Pitts S-2B | NCGNWF | 1033.84 | 1033.84 | 82.05% | |||
| 2 | Doug Bartlett | Cary, IL | Sukhoi SU-29 | N711SU | 1015.64 | 1015.64 | 80.61% | |||
| 3 | Tony Sauerbrey | Grand Forks, ND | Decathlon | N67ND | 1005.04 | 1005.04 | 79.77% | |||
| 4 | Tom Gockowski | Maplewood, MN | Decathlon | N67ND | 960.06 | 960.06 | 76.20% | |||
| 5 | Mike Schmidt | Lincoln, NE | Pitts S-1S | N29HB | 943.92 | 943.92 | 74.91% | |||
| 6 | Earl Allen | Broomfield, CO | Pitts S-1E | N88BS | 911.96 | 911.96 | 72.38% | |||
| 7 | AJ Hefel | Derby, KS | Laser | N93UK | 883.04 | 883.04 | 70.08% | |||
| 8 | Mike Manzitto | Lincoln, NE | Extra 200 | N134EE | 782.77 | 782.77 | 62.12% | |||
| Intermediate | ||||||||||
| Chief: Roz Jones; Judges: Mike Forney, Mike Jones, Rob Ator, Phil Schact, Bob Freeman, Phil Schacht | ||||||||||
| 1970 | 1970 | |||||||||
| 1 | Clyde Cable | Eaton, CO | Rebel 200 | N910CC | 1665.51 | 1665.51 | 84.54% | |||
| 2 | Brian Kaufman | Daytona, FL | Pitts S-2B | NCGNWF | 1611.06 | 1611.06 | 81.78% | |||
| 3 | Jessy Panzer | Lincoln, NE | One Design | N95HB | 1603.28 | 1603.28 | 81.38% | |||
| 4 | Paul Reader | Ft Collins, CO | Extra 300L | N13PR | 1562.07 | 1562.07 | 79.29% | |||
| 5 | Whitney Schmidt | Lincoln, NE | Extra 200 | N134EE | 1550.30 | 1550.30 | 78.70% | |||
| 6 | Glen Marshman | Lafayette, CO | Pitts S-1S | N45TS | 1550.19 | 1550.19 | 78.69% | |||
| 7 | Jim Piros | Carlisle, IA | Eagle II | N31RR | 1524.96 | 1524.96 | 77.41% | |||
| 8 | Joe Wakely | Northfield, MN | Pitts S-2B | N616JW | 1512.46 | 1512.46 | 76.77% | |||
| 9 | Tom Claps | Wichita, KS | Pitts S-2A | N42XX | 1465.74 | 1465.74 | 74.40% | |||
| 10 | Paul Muhle | Columbus, NE | One Design | N515PM | 1418.37 | 1418.37 | 72.00% | |||
| 11 | Todd Whitmer | San Jose, CA | Edge 540 | N540TW | 1321.30 | 1321.30 | 67.07% | |||
| Advanced | ||||||||||
| Chief: Roz Jones; Judges: John Morrissey, Doug Roth, Norm Dewitt, Vicki Cruse, Lloyd Byerhoff, Dick Bevington | ||||||||||
| 2410 | 2410 | |||||||||
| 1 | Bob Freeman | Longmont, CO | Giles G-200 | N200GZ | 2002.97 | 2002.97 | 83.11% | |||
| 2 | Rob Ator | Lincoln, NE | Pitts S-1S | N79HB | 1962.01 | 1962.01 | 81.41% | |||
| 3 | Phil Schacht | Minneapolis, MN | Pitts S-1S | N86DM | 1890.27 | 1890.27 | 78.43% | |||
| 4 | Mike Forney | Leadville, CO | Pitts S-1T | N49306 | 1875.61 | 1875.61 | 77.83% | |||
| 5 | Danny Harper | Phoenix, AZ | Pitts S-2C | N86PS | 1860.96 | 1860.96 | 77.22% | |||
| 6 | Mike Jones | Ft Collins, CO | Giles G-200 | N621M | 1805.81 | 1805.81 | 74.93% | |||
| 7 | Edwardo Fabiano | Brasilia, DF | One Design | N95HB | 1726.58 | 1726.58 | 71.64% | |||
| 8 | Harry Barr | Lincoln, NE | One Design | N95HB | 1601.42 | 1601.42 | 66.45% | |||
| Unlimited | ||||||||||
| Chief: Clyde Cable; Judges: Mike Forney, Bob Freeman, Rob Ator, Mike Jones, John Morrissey | ||||||||||
| 3190 | 3190 | |||||||||
| 1 | Debby Rihn | LaPorte, TX | CAP 232 | N232DD | 2530.90 | 2530.90 | 79.34% | |||
| 2 | Chandy Clanton | Lincoln, NE | Edge 540 | N26HB | 2491.53 | 2491.53 | 78.10% | |||
| 3 | Norm DeWitt | Atherton, CA | Edge 540 | N9ND | 2487.88 | 2487.88 | 77.99% | |||
| 4 | Doug Roth | Lincoln, NE | Staudacher | N5405R | 2322.69 | 2322.69 | 72.81% | |||
| 5 | Richard Bevington | Lyons, CO | Staudacher | N717GP | 2183.80 | 2183.80 | 68.46% | |||
| 6 | Vicki Cruse | Santa Paula, CA | Edge 540 | N111CD | 1724.23 | 1724.23 | 54.05% | |||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: