
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Debby Rihn-Harvey, Tony Wood; Judges: * | ||||||||||
| 450 | 450 | 450 | 1350 | |||||||
| 1 | Michael Hastings | 367.00 | 355.00 | 381.50 | 1103.50 | 81.74% | ||||
| Sportsman | ||||||||||
| Chief: Debby Rihn-Harvey, Tony Wood; Judges: * | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | AJ Hefel | 1060.77 | 1067.98 | 1093.92 | 3222.67 | 85.26% | ||||
| 2 | Daly Bales | 1048.11 | 1060.25 | 1083.82 | 3192.17 | 84.45% | ||||
| 3 | Tom Culver | 1011.01 | 1030.71 | 1094.16 | 3135.88 | 82.96% | ||||
| 4 | Dick Smart | 1001.74 | 1044.08 | 1035.53 | 3081.36 | 81.52% | ||||
| 5 | Guy Baldwin | 1003.17 | 1035.35 | 1031.46 | 3069.98 | 81.22% | ||||
| 6 | Rodger Modglin | 973.25 | 989.19 | 1039.11 | 3001.55 | 79.41% | ||||
| 7 | Dan Newton | 871.80 | 1013.52 | 992.88 | 2878.20 | 76.14% | ||||
| 8 | Jeff Hotzel | 784.20 | 785.25 | 996.35 | 2565.80 | 67.88% | ||||
| 9 | Shannon Daniel | 981.81 | 950.23 | 0.00 | 1932.04 | 51.11% | ||||
| Intermediate | ||||||||||
| Chief: Debby Rihn-Harvey, Tony Wood; Judges: * | ||||||||||
| 1970 | 1980 | 1550 | 5500 | |||||||
| 1 | Brent Smith | 1680.26 | 1620.55 | 1297.83 | 4598.64 | 83.61% | ||||
| 2 | Clay Smith | 1482.73 | 1689.20 | 1247.87 | 4419.80 | 80.36% | ||||
| 3 | Neil Griffin | 1633.22 | 1596.54 | 1179.09 | 4408.85 | 80.16% | ||||
| 4 | Tom Claps | 1355.94 | 1469.30 | 1024.71 | 3849.95 | 70.00% | ||||
| 5 | Paul Reader | 1535.81 | 971.38 | 1105.48 | 3612.67 | 65.68% | ||||
| Advanced | ||||||||||
| Chief: Debby Rihn-Harvey, Tony Wood; Judges: * | ||||||||||
| 2410 | 3120 | 2760 | 8290 | |||||||
| 1 | Julia Wood | 1890.51 | 2509.90 | 2201.65 | 6602.06 | 79.64% | ||||
| 2 | Don Peterson | 1860.02 | 2525.62 | 2204.89 | 6590.52 | 79.50% | ||||
| 3 | Klayton Kirkland | 1844.48 | 2390.01 | 2032.20 | 6266.68 | 75.59% | ||||
| Unlimited | ||||||||||
| Chief: Julia Wood; Judges: | ||||||||||
| 3190 | 4460 | 7650 | ||||||||
| 1 | Dan Clark | 2648.50 | 3538.67 | 6187.17 | 80.88% | |||||
| 2 | Michael Rinker | 2513.27 | 3277.88 | 5791.15 | 75.70% | |||||
| 3 | Debby Rihn-Harvey | 2273.12 | 2581.24 | 4854.35 | 63.46% | |||||
| 4 | Tony Wood | 2200.25 | 1426.77 | 3627.02 | 47.41% | |||||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: