
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Primary | ||||||||||
| Chief: Hector Ramirez; Judges: Matti Mecklin, Roy Meyers, Pete Eslick, Tom Adams, Pat Anderson | ||||||||||
| 450 | 450 | 900 | ||||||||
| 1 | Jon Holzman | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 406.81 | 398.42 | 805.23 | 89.47% | |
| 2 | Lanham Straus | 288 | Daytona Beach FL | Pitts S2B | N260AB | 378.92 | 383.94 | 762.86 | 84.76% | |
| 3 | Tyler Coleman | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 365.87 | 381.29 | 747.16 | 83.02% | |
| 4 | Ted Van Slyck | 288 | Elgin, IL | Pitts S2B | N260AB | 366.44 | 361.79 | 728.23 | 80.91% | |
| 5 | James Hosmer | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 354.01 | 365.64 | 719.65 | 79.96% | |
| 6 | Joe Hudak | 288 | Marco Island, FL | Pitts S2B | N260AB | 330.24 | 336.85 | 667.09 | 74.12% | |
| 7 | Matthew Myers | 288 | Williamsport, PA | Pitts S2B | N260AB | 274.29 | 357.56 | 631.85 | 70.21% | |
| Sportsman | ||||||||||
| Chief: Steve Hill; Judges: Fred Weaver, Jerry Guy, Tom Bittle, Jim Alsip, Charlie Harrison | ||||||||||
| 1260 | 1260 | 2520 | ||||||||
| 1 | Paul Lopez | 23 | Tampa, FL | Pitts S1T | N614GT | 1126.09 | 1102.90 | 2228.99 | 88.45% | |
| 2 | Joe Haycraft | 23 | Owensboro, KY | Pitts S1S | N427RD | 1089.67 | 1128.48 | 2218.15 | 88.02% | |
| 3 | Jim Wells | 52 | Lansing NY | Pitts S2B | N260PS | 1120.64 | 1076.41 | 2197.05 | 87.18% | |
| 4 | Joe Brinker | 23 | Jupiter, FL | CAP10B | N151NA | 1086.00 | 1091.29 | 2177.29 | 86.40% | |
| 5 | Greg Woods | 23 | Englewood, FL | Decathlon | N721AC | 1043.03 | 1069.46 | 2112.49 | 83.83% | |
| 6 | Larry Fletcher | 288 | Tampa, FL | Pitts S2B | N260AB | 1079.57 | 1003.70 | 2083.27 | 82.67% | |
| 7 | Michael Luszcz | 23 | Oldsmar, FL | Pitts S2B | N877UP | 998.89 | 1079.92 | 2078.81 | 82.49% | |
| 8 | Tom Reedy | 23 | Winter Garden, FL | Eagle | N37845 | 1038.44 | 1035.60 | 2074.04 | 82.30% | |
| 9 | Devon Pym | 288 | Port Orange, FL | Pitts S2B | N260AB | 1026.96 | 1027.20 | 2054.16 | 81.51% | |
| 10 | Fred Whitsitt | 23 | Homestead, FL | Pitts S2B | N514BD | 1029.32 | 965.89 | 1995.21 | 79.18% | |
| 11 | Erica Anderson | 288 | Port Orange FL | Pitts S1T | N49319 | 942.23 | 1038.64 | 1980.87 | 78.61% | |
| 12 | Rick Caldwell | Indian Harbour, FL | One Design | N137RC | 974.98 | 956.46 | 1931.44 | 76.64% | ||
| 13 | Ed Haywood | Valrico FL | Decathlon | N1190E | 995.09 | 929.80 | 1924.89 | 76.38% | ||
| 14 | Stephen Sinclair | 23 | Palm Beach Gardens FL | Laser 230 | N77LW | 969.00 | 952.99 | 1921.99 | 76.27% | |
| 15 | Denny Jones | 23 | Boynton Beach, FL | Giles 202 | N202WG | 961.37 | 948.32 | 1909.69 | 75.78% | |
| 16 | Bob Frost | 23 | Boca Raton, FL | Pitts S2B | N877UP | 955.63 | 953.19 | 1908.82 | 75.75% | |
| 17 | Gerd Muehlbauer | 23 | Deland, FL | Pitts S2B | N877UP | 918.72 | 932.05 | 1850.77 | 73.44% | |
| 18 | John McKinney | Indian Harbor Beach FL | Pitts S2A | N8063 | 959.31 | 861.47 | 1820.78 | 72.25% | ||
| 19 | Pete Toung | 25 | Woodlands, TX | Decathlon | N19BY | 833.48 | 932.88 | 1766.36 | 70.09% | |
| 20 | Stanley Moye | 3 | Albany, GA | Pitts S1S | N39MR | 684.56 | 1049.31 | 1733.87 | 68.80% | |
| 21 | David Kimball | 25 | Houston, TX | Decathlon | N19BY | 962.26 | 691.11 | 1653.37 | 65.61% | |
| Intermediate | ||||||||||
| Chief: Tom Bittle; Judges: Steve Hill, Bob Gordon, Jim Wells, Gary Soud, Charlie Harrison, Phil Schacht, Pete Eslick | ||||||||||
| 1970 | 1980 | 1550 | 5500 | |||||||
| 1 | Brian Kaufman | 288 | Daytona Beach, FL | Pitts S2B | N260AB | 1690.82 | 1734.93 | 1322.04 | 4747.79 | 86.32% |
| 2 | Dean Meredith | 23 | Boyton Beach, FL | Giles 202 | N202WZ | 1668.44 | 1676.90 | 1281.98 | 4627.32 | 84.13% |
| 3 | Greg Bruyn | 288 | Port Orange, FL | Pitts S2B | N260AB | 1629.36 | 1686.53 | 1295.58 | 4611.47 | 83.84% |
| 4 | Kevin Campbell | 89 | Ocala, FL | Pitts S2C | N119PS | 1565.96 | 1762.52 | 1272.41 | 4600.89 | 83.65% |
| 5 | Ren Nitzsche | 23 | Winter Garden, FL | Extra 300L | N285A | 1695.03 | 1610.97 | 1293.18 | 4599.18 | 83.62% |
| 6 | Fred Dixon | 23 | Naples, FL | Pitts S1S | N29JL | 1576.93 | 1686.07 | 1331.56 | 4594.56 | 83.54% |
| 7 | Alex Bruhn | 23 | Naples, FL | Staudacher S300 | N540GS | 1667.42 | 1638.73 | 1210.63 | 4516.78 | 82.12% |
| 8 | Jerry Guy | 23 | LaBelle, FL | Pitts S1T | N65AG | 1602.43 | 1663.46 | 1197.24 | 4463.13 | 81.15% |
| 9 | Marty Flournoy | Columbos, GA | Pitts S1 | N457CF | 1593.65 | 1537.38 | 1234.70 | 4365.73 | 79.38% | |
| 10 | Dale Evans | 37 | Miami, FL | Acroduster II | N750X | 1363.39 | 1508.93 | 1113.59 | 3985.91 | 72.47% |
| 11 | Bill Dearman | 23 | Miami, FL | Pitts S2B | N514BD | 1167.90 | 1217.64 | 1196.13 | 3581.67 | 65.12% |
| 12 | Jim Alsip | 23 | Indian Town, FL | Pitts S1S | N56SP | 93.58 | 1349.52 | 1119.61 | 2562.71 | 46.59% |
| Advanced | ||||||||||
| Chief: Charlie Harrison; Judges: Tom Bittle, Gary Soud, Jerry Guy, Jim Wells, Kevin Campbell, Matti Mecklin | ||||||||||
| 2410 | 3120 | 2790 | 8320 | |||||||
| 1 | Bob Stark | 23 | mBoca Raton, FL | Giles 202 | N202RD | 2058.39 | 0.00 | 2423.31 | 4481.70 | 53.87% |
| 2 | Hector Ramirez | 23 | Huntsville, AL | Extra 300L | N497AF | 2074.12 | 0.00 | 2292.02 | 4366.14 | 52.48% |
| 3 | Jason Newburg | 288 | Daytona, FL | Sukhoi SU-26 | N605SU | 1785.21 | 0.00 | 2331.74 | 4116.95 | 49.48% |
| 4 | Tom Adams | 23 | Springfield, TN | Pitts S1T | N58CT | 1881.56 | 0.00 | 2151.97 | 4033.53 | 48.48% |
| 5 | Roy Meyers | 23 | Naples, FL | Extra 300S | N321VF | 1948.48 | 0.00 | 2043.63 | 3992.11 | 47.98% |
| 6 | Mike Mays | 23 | Boynton Beach, FL | Extra 300S | N65EX | 1841.74 | 0.00 | 2085.63 | 3927.37 | 47.20% |
| 7 | Michael Golan | Tel Aviv, Israel | Extra 300S | N9JX | 1975.01 | 0.00 | 1772.67 | 3747.68 | 45.04% | |
| 8 | Phil Schacht | 266 | Daytona Beach, FL | Pitts S1S | N86DM | 2010.90 | 0.00 | 1715.40 | 3726.30 | 44.79% |
| 9 | Pete Eslick | 89 | Ocala, FL | Sukhoi SU-31 | N31KX | 1883.69 | 0.00 | 0.00 | 1883.69 | 22.64% |
| Unlimited | ||||||||||
| Chief: Hector Ramirez; Judges: Fred Weaver, Charlie Harrison, Tom Adams, Pete Eslick, Roy Meyers, Matti Mecklin, Pat Anderson, Tom Bittle | ||||||||||
| 3190 | 4460 | 3500 | 11150 | |||||||
| 1 | Goody Thomas | Rock Hill, SC | Sukhoi SU-31 | N131GT | 2604.04 | 4027.36 | 2711.74 | 9343.14 | 83.79% | |
| 2 | Alan Bush | 23 | Stuart, FL | Velox | N131SB | 2530.79 | 3927.76 | 2588.71 | 9047.26 | 81.14% |
| 3 | Hubie Tolson | 23 | New Bern, NC | Suhkoi SU-26M2 | N24SU | 2610.50 | 3917.62 | 2462.23 | 8990.35 | 80.63% |
| 4 | Bob Gordon | Pittsford, NY | Extra 300S | N540BG | 2229.84 | 2150.10 | 1218.90 | 5598.84 | 50.21% | |
| 4-Minute Free | ||||||||||
| Chief: Hector Ramirez; Judges: Kevin Campbell, Tom Adams, Pat Anderson, Charlie Harrison, Steve Hill | ||||||||||
| 4000 | 4000 | |||||||||
| 1 | Goody Thomas | Rock Hill, SC | Sukhoi SU-31 | N131GT | 3581.50 | 3581.50 | 89.54% | |||
| 2 | Hubie Tolson | 23 | New Bern, NC | Suhkoi SU-26M2 | N24SU | 3396.74 | 3396.74 | 84.92% | ||
| 3 | Alan Bush | 23 | Stuart, FL | Velox | N131SB | 3051.53 | 3051.53 | 76.29% | ||
| 4 | Bob Gordon | Pittsford, NY | Extra 300S | N540BG | 2814.95 | 2814.95 | 70.37% | |||
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: