
| Pilot | Ch | Address | Aircraft Type | N-Number | Known | Free | Unknown | TBLP Total | % PP | |
| Sportsman | ||||||||||
| Chief: Brian Howard; Judges: Pete Eslick, Kathi Gibbs, Charlie Tecuwsen, Brian Cheesboro, Jeff Boerboon, Jim Dornberger, Bob Peters | ||||||||||
| 1260 | 1260 | 1260 | 3780 | |||||||
| 1 | Jason Resop | 69 | Chandler, AZ | Great Lakes | N6247L | 1051.57 | 1067.11 | 1043.58 | 3162.26 | 83.66% |
| 2 | Tom Rhodes | 24 | Dallas, TX | Extra 200 | N58EX | 985.96 | 1064.98 | 1082.25 | 3133.19 | 82.89% |
| 3 | Howard Judd | Rosamond, CA | Giles G-202 | N94AX | 1008.69 | 1012.32 | 994.34 | 3015.35 | 79.77% | |
| 4 | Howard Kirker | 38 | Fremont, CA | Great Lakes | N3817F | 1043.63 | 845.28 | 1001.48 | 2890.39 | 76.47% |
| 5 | Dave Kujawa | 69 | Chandler, AZ | Great Lakes | N6247L | 943.89 | 958.73 | 978.54 | 2881.16 | 76.22% |
| 6 | Anne Benson | 62 | Flagstaff, AZ | Decathalon | N76KF | 928.20 | 897.90 | 944.60 | 2770.70 | 73.30% |
| 7 | George Ross | 69 | Cave Creek, AZ | Decathlon | N79AC | 989.68 | 892.89 | 879.22 | 2761.79 | 73.06% |
| 8 | James S Hanke | 62 | Sierra Vista, AZ | Skybolt | N326GS | 0.00 | 834.72 | 834.89 | 1669.61 | 44.17% |
| Intermediate | ||||||||||
| Chief: Brian Howard; Judges: Pete Eslick, Kathi Gibbs, Charlie Tecuwsen, Brian Cheesboro, Jeff Boerboon, Jim Dorberger, Jim Dornberger, Charlie Teeuwsen, Bob Peters | ||||||||||
| 1970 | 1980 | 1420 | 5370 | |||||||
| 1 | Chris Nehls | 69 | Scottsdale/AZ | Pitts S-2B | N5351N | 1623.43 | 1661.99 | 1188.16 | 4473.58 | 83.31% |
| 2 | Malcomb Pond | 49 | Riverside/CA | Edge 540 | N540SA | 1643.38 | 1618.21 | 1189.58 | 4451.17 | 82.89% |
| 3 | Jack Keiser | 47 | Santa Fe/NM | Sukhoi SU-26 | N92SU | 1555.73 | 1575.57 | 1105.74 | 4237.04 | 78.90% |
| 4 | Chuck Graves | 69 | Phoenix/AZ | Pitts S2B | N5351K | 1486.31 | 1579.51 | 1148.14 | 4213.96 | 78.47% |
| 5 | John D Pierson | 67 | Bellevue/WA | ZLINn50LS | N250LS | 1340.82 | 1409.92 | 1006.69 | 3757.43 | 69.97% |
| 6 | John Van Hooten | 69 | Chandler/AZ | Pitts S-2B | N5351N | 1618.20 | 560.23 | 1041.41 | 3219.84 | 59.96% |
| Advanced | ||||||||||
| Chief: Brian Howard; Judges: Bill Mcintyre, Jim Dornberger, Malcolm Pond, Chris Nehls, Bob Peters, Malcomb Pond | ||||||||||
| 2410 | 3120 | 2830 | 8360 | |||||||
| 1 | Chris Huey | 69 | Mesa/AZ | Staudacher | N540SE | 1996.47 | 2711.85 | 2280.44 | 6988.76 | 83.60% |
| 2 | Robbie L Gibbs | 69 | Phoenix/AZ | Extra 230 | N2306A | 2037.40 | 2642.98 | 1937.23 | 6617.61 | 79.16% |
| 3 | Joe Kutschka | 62 | Oro Valley/AZ | YAK 55M | N202YA | 1822.96 | 2507.38 | 2028.79 | 6359.13 | 76.07% |
| 4 | Pete Eslick | 62 | Ocola/FL | Sukhoi Su-31 | N31CY | 1914.85 | 2591.92 | 1795.81 | 6302.58 | 75.39% |
| 5 | Gary Dawson | Santa Fe/NM | Edge | N13ZE | 1941.34 | 2319.80 | 1476.70 | 5737.84 | 68.63% | |
| 6 | Jacquie Warda | 62 | Danville/CA | Pitts S-1T | N77MN | 1426.18 | 2469.91 | 1274.80 | 5170.89 | 61.85% |
| Unlimited | ||||||||||
| Chief: Brian Howard; Judges: Bill Mcintyre, Jim Dornberger, Malcomb Pond, Chris Nehls, Bob Peters | ||||||||||
| 3190 | 4460 | 4180 | 11830 | |||||||
| 1 | Vladimir Popov | 62 | Smolensk/SM | Sukhoi SU-31 | N31CY | 2709.78 | 3994.49 | 3320.65 | 10024.92 | 84.74% |
| 2 | Michael M Racy | 62 | Tucson/AZ | Sukhoi Su-31 | N310BW | 2691.06 | 3989.27 | 3229.84 | 9910.17 | 83.77% |
| 3 | Bill Parker | 62 | Sandpoint/ID | Sukhoi SU-31 | N31CY | 2363.00 | 3807.95 | 2900.85 | 9071.80 | 76.68% |
| 4 | Jeff Boerboon | 69 | Scottsdale/AZ | YAK 55M | N955SF | 2483.14 | 3664.46 | 2565.58 | 8713.18 | 73.65% |
| 5 | Ann Marie Smith | 62 | Seattle/WA | Edge540 | N90567 | 2249.02 | 3042.02 | 2387.16 | 7678.20 | 64.90% |
Placing Key:
| 1st
Place |
|
| 2nd
Place |
|
| 3rd
Place |
|
Site Maintained by: George Norris & Jan Markham
Space Provided by: